
LGM, JSC produces electric pumps of the type НЦВ for pumping sea and fresh water in the systemsof vessels of all type and classes. All the electric pumps produces by LGM, JSC are manufactured in accordance with the requirements of the Russian Marine Register of shipping and the Russian River Register. Pumps of the type НЦВ are intended to pump sea, fresh water and brine in cooling systems, domestic water supply and other systems of surface ships, ships, boats and shore structures.
The Centrifugal vertical cooling pumps of type- НЦВ | |||||||
---|---|---|---|---|---|---|---|
№ | Pump Type | Supply, m3/hour |
Force, м |
Rate of rotation, r/min |
Power, kVt |
Unit weight, kg , max |
Overall dimensions, LxBxH, mm |
1 | НЦВ-25/20Б | 25 | 20 | 3000 | 4,0 | 95 | 336x320x734 |
2 | НЦВ-25/20Б мм | 25 | 20 | 3000 | 4,0 | 95 | 358x320x734 |
3 | НЦВ-25/30Б | 25 | 30 | 3000 | 5,5 | 126 | 388x360x753 |
4 | НЦВ-25/30Б мм | 25 | 30 | 3000 | 5,5 | 127 | 411x370x753 |
5 | НЦВ-40/20Б | 40 | 30 | 3000 | 5,5 | 170 | 425x456x792 |
6 | НЦВ-40/20Б мм | 40 | 30 | 3000 | 5,5 | 175 | 466x400x792 |
7 | НЦВ-40/30Б | 40 | 30 | 3000 | 7,5 | 170 | 425x456x815 |
8 | НЦВ-40/30Б мм | 40 | 30 | 3000 | 7,5 | 175 | 466x400x815 |
9 | НЦВ-63/20Б | 63 | 30 | 3000 | 7,5 | 170 | 425x456x815 |
10 | НЦВ-63/20Б мм | 63 | 30 | 3000 | 7,5 | 172 | 466x400x815 |
11 | НЦВ-63/30Б | 60 | 30 | 3000 | 11 | 195 | 425x479x879 |
12 | НЦВ-63/30Б мм | 60 | 30 | 3000 | 11 | 197 | 489x400x879 |
13 | НЦВ-100/20А | 100 | 20 | 3000 | 11 | 217 | 325x490x984 |
14 | НЦВ-100/30А | 100 | 30 | 3000 | 15 | 251 | 325x505x1011 |
15 | НЦВ-160/10АБ | 160 | 10 | 1000 | 4,0 | 211 | 485x518x944 |
16 | НЦВ-160/10А | 160 | 10 | 1500 | 11 | 251 | 485x541x992 |
17 | НЦВ-160/20А | 160 | 20 | 1500 | 18,5 | 354 | 514x575x1068 |
18 | НЦВ-160/30А | 160 | 30 | 1500 | 22 | 393 | 514x585x1126 |
19 | НЦВ-250/20А | 250 | 20 | 1500 | 22 | 485 | 546x702x1060 |
20 | НЦВ-250/30А | 250 | 30 | 1500 | 30 | 510 | 552x688x1100 |
22 | НЦВ-315/10А | 315 | 10 | 1500 | 15 | 311 | 533x633x1045 |
23 | НЦВ-400/20А | 400 | 20 | 1500 | 30 | 560 | 633x738x1175 |
23 | НЦВ-400/30А | 400 | 30 | 1500 | 45 | 727 | 740x798x1300 |
24 | НЦВ-630/15А | 630 | 15 | 1500 | 37 | 770 | 642x845x1230 |
25 | НЦВ-630/30А | 630 | 30 | 1500 | 75 | 1023 | 825x830x1326 |
The Pumps of the type НЦВ-fire-fighting are intended to pump sea, fresh water and brine in cooling systems, firefighting systems, domestic water supply and other systems of surface ships, boats and shore structures.
The Centrifugal vertical fire-fighting pumps of the type- НЦВ | |||||||
---|---|---|---|---|---|---|---|
№ | Pump type | Supply, m3/hour |
Force, м |
Rate of rotation, r/min |
Power, kVt |
Unit weight, kg, max |
Overall dimensions, LxBxH, mm |
1 | НЦВ-25/65Б | 25 | 65 | 3000 | 11 | 197 | 563x465x874 |
2 | НЦВ-25/65Бмм | 25 | 65 | 3000 | 11 | 205 | 619x431x874 |
3 | НЦВ-25/80Б | 25 | 80 | 3000 | 15 | 240 | 500x488x864 |
4 | НЦВ-25/80Бмм | 25 | 80 | 3000 | 15 | 242 | 559x434x864 |
5 | НЦВ-40/65Б | 40 | 80 | 3000 | 15 | 236 | 580x485x901 |
6 | НЦВ-40/65Бмм | 40 | 80 | 3000 | 15 | 238 | 639x431x901 |
7 | НЦВ-40/80Б | 40 | 80 | 3000 | 22 | 290 | 690x523x1003 |
8 | НЦВ-40/80Бмм | 40 | 80 | 3000 | 22 | 340 | 456x523x1003 |
9 | НЦВ-63/80А | 63 | 80 | 3000 | 30 | 385 | 690x550x1039±5 |
10 | НЦВ-63/100А | 63 | 100 | 3000 | 37 | 437 | 781x560x1070 |
11 | НЦВ-100/80А | 100 | 80 | 3000 | 45 | 410 | 530x556x1060 |
12 | НЦВ-100/80Амм | 100 | 80 | 3000 | 45 | 410 | 530x556x1060 |
13 | НЦВ-100/100А | 100 | 100 | 3000 | 55 | 540 | 560x649x1150±2 |
14 | НЦВ-160/80А | 160 | 80 | 3000 | 75 | 720 | 500x620x1195 |
15 | НЦВ-160/100А | 160 | 100 | 3000 | 75 | 720 | 500x620x1195 |
16 | НЦВ-220/100А | 220 | 100 | 3000 | 100 | 740 | 605x733x1245±2 |
17 | НЦВ-250/100А | 250 | 100 | 3000 | 125 | 780 | 605x733x1286±2 |

All the electric pumps produced by LGM, JSC are manufactured in accordance with the requirements of the Russian Maririme Register of Shipping and Russian River Register.
The Centrifugal self-priming ballast pumps pf the type - НЦВС | |||||||
---|---|---|---|---|---|---|---|
№ | Pump type | Supply, m3/hour |
Force, m |
Rate of rotation, r/min |
Power, kVt |
Unit weight, kg, max |
Overall dimensions, LxBxH, mm |
1 | НЦВС-25/65М | 25 | 65 | 2950 | 10,8 | 260 | 625x740x1313 |
2 | НЦВС-40/65М | 40 | 65 | 2950 | 16,1 | 280 | 625x740x1313 |
3 | НЦВС-40/20М | 40 | 20 | 2950 | 5,8 | 240 | 690x540x1293 |
4 | НЦВС-40/30М | 40 | 30 | 2950 | 7,8 | 245 | 690x540x1293 |
5 | НЦВС-63/20М | 63 | 20 | 2950 | 8,2 | 245 | 690x540x1293 |
6 | НЦВС-63/30М | 63 | 30 | 2950 | 10,8 | 260 | 710x540x1318 |
7 | НЦВС-100/30А | 100 | 30 | 2950 | 15,0 | 315 | 870x470x1340 |
8 | НЦВС-160/30А | 160 | 30 | 1450 | 22,0 | 562 | 1020x655x1416 |
9 | НЦВС-250/30А | 250 | 30 | 1450 | 32,0 | 650 | 1130x688x1475 |

The pumps НЦВп - are stationary submersible dewatering pumps intended to remove fresh or sea water out of the flooded areas of surface ships.
The Submersible pumps of type НЦВп | |||||||
---|---|---|---|---|---|---|---|
№ | Pump Type | Supply, m3/hour |
Force, м |
Rate of rotation, r/min |
Power, kVt |
Unit weight, kg, max |
Overall dimensions, LxBxH, mm |
№ | Pump type | Supply, nominal, Q, m3/h | Force, nominal, Н, m | Rate of rotation, r/min | Power, kVt | Unit weight, kg,max | Overall dimensions LxBxH, mm |
1 | НЦВп-160/10М | 160 | 10 | 1500 | 7,5 | 335 | 660*520*967 |
2 | НЦВп-315/10М | 315 | 10 | 1500 | 13,0 | 430 | 770*565*1086 |
3 | НЦВп-160/10Г | 160 | 10 | 1500 | 7,5 | 330 | 660*520*806 |
4 | НЦВп-315/10Г | 315 | 10 | 1500 | 13,0 | 410 | 770*565*884 |
5 | НЦВп-630/15Г | 630 | 15 | 1500 | 37,0 | 775 | 656*800*1130 |

The Special pumps type of БЭН, ГЭН (Hermetic) | |
---|---|
БЭН - 2 | БЭН - 98 |
БЭН - 17 | БЭН - 99 |
БЭН - 20А | БЭН - 205 |
БЭН - 29 | БЭН - 205/1 |
БЭН - 30 | БЭН - 209/1 |
БЭН - 38, БЭН - 38К | БЭН - 210 |
БЭН - 38/1, БЭН - 38/1А | БЭН - 211 |
БЭН - 38/1АР | БЭН - 226 |
БЭН - 40 | БЭН - 229 |
БЭН - 41 | БЭН - 230 |
БЭН - 59 | БЭН - 231 |
БЭН - 60/2 | БЭН - 236 |
БЭН - 62/1 | БЭН - 239 |
БЭН - 63/1 | БЭН - 240 |
БЭН - 63/2 | БЭН - 242 |
БЭН - 64 | БЭН - 245 |
БЭН - 64/3М | БЭН - 246 |
БЭН - 82 | БЭН - 231 |
БЭН - 87 | БЭН - 261 |
БЭН - 89 | ЦНГ - 219 |
БЭН - 90 | ЦНГ - 220 |
БЭН - 91 | ЦНГ - 221 |

The Centrifugal pumps for atomic industry. | |||||||
---|---|---|---|---|---|---|---|
Pump type | Supply m3/hour | Force, m | Power, kVt | Pump type | Supply m3/hour | Force, m | Power, kVt |
1Д630/90К (8НДв-Х) | 630 | 90 | 250 | СЭА 1250-140-11 | 1250 | 140 | 630 |
1Д500/60 (6НДв-Х) | 450 | 50 | 110 | Х250-200-500К | 630 | 280 | до 250 |
ГЭН 16/30 | 16 | 30 | 7,5 | ЦПН 2/25 | 2 | 25 | 1,5 |
СЭА 500-70 | 500 | 70 | 160 | ЦПН 2/50 | 2 | 50 | 2,2 |
СЭА 800-55-11 | 800 | 55 | 160 | ЦПН 25/50 | 16 | 35 | 4 |
СЭА 800-100-11 | 800 | 100 | 315 | ЦПН 100/25 | 100 | 25 | 20 |
The Centrifugal vertical pumps for Special Purpose | |
---|---|
ЦН - 94 Т, АВ - Р, АГ - Р | ЦН - 100/20М |
ЦН - 97 РМ | ЦН - 100/30А |
ЦН - 104 РА, ЛРА | ЦН - 250/20 |
ЦН - 254 | ЦН - 800/20 |
ЦН - 257 | ЦНГ - 141Б |
The Centrifugal vertical pumps for Special Purpose | |
---|---|
ЦН - 264 | ЦН - 261 |
ЦН - 279 | ЦНГ - 141А |
ЦН - 287 | ЦНА - 260 |
ЦН - 294 | НЦКВ - 100/35М |
ЦН - 309 | 8ВФ - 18М |
ЦН - 314 | 10ВФ - 24А;11/А |
ЦН - 315 | НЦВ - 120/18А |
ЦН - 100/15М | НЦВ - 350/20 |
ЦН - 100/20А | 6МВх2 |
The Vertical pumps Vessels for Special Purpose, Oil Pumps | |
---|---|
ЦНМ - 100/20Г | ЦНМ - 160/60Г |
ЦНМ - 100/100Г | ЦН - 160/80 |
The Axle dock pumps | |||
---|---|---|---|
ЭСН-13, ЭСН-16, ОГН 2200/8 |
The Pumps for fuel liquids | |||||||
---|---|---|---|---|---|---|---|
Pump type | Supply m3/hour | Force, m | Power, kVt | Pump type | Supply m3/hour | Force, m | Power, kVt |
ЦН - 112М | 300 | 125 | 291 | ЦН - 157М | 660 | 165 | 540 |
ЦН - 90М | 240 - 360 | 90 - 115 | 81,9 - 149 | ПНО - 1 | 18 | 30 | 4,5 |
ЦН - 114М | 90 | 65 | 25,2 | ПНГ - 1 | 9 | 30 | 3,5 |
ЦН - 54 | 180 | 68 | 54 |
The Centrifugal oil pumps for oil refineries | The Centrifugal fire fighting horizontal pumps | ||||||
---|---|---|---|---|---|---|---|
Pump type | Supply m3/hour | Force, m | Power, kVt | Pump type | Supply m3/hour | Force, m | Power, kVt |
14НДСН | 1000 | 40 | ДПЖН - 14 | 1000/500 | 100/200 | 425 | |
НК 65/35-70-С | 65 или 35 | 70 | 7,5 - 30 | ДПЖН - 14Э | 500 | 200 | 425 |
The Centrifugal freight pumps for the transfer of petroleum products and sea water (tanker) | |||||||
---|---|---|---|---|---|---|---|
Pump type | Supply m3/hour | Force, m | Power, kVt | Pump type | Supply m3/hour | Force, м | Power, kVt |
12ДН - 7А | 750 | 100 | 285 | 12НДcВ | 900 | 55 | 165 |
12ДН - 7В | 750 | 100 | 285 | ДПНС - 220/100 | 220 | 100 | 100 |
ДПН - 220/100 | 220 | 100 | 99 |
The Centrifugal cryogenic vertical pumps. | |||||||
---|---|---|---|---|---|---|---|
Pump type | Supply m3/hour | Force, m | Power, kVt | Pump type | Supply m3/hour | Force, m | Power, kVt |
ЦН - 239 | 130 | 20 | 12,1 | НКпМ12,5/40 | 12,5 | 40 | 3 - 5,5 |
ЦН - 230 | 21 | 11 | 1,5 - 2,2 | НКпМ50/40 | 50 | 40 | 7,5 - 15 |
ВК 110/65М | 108 | 70 | 45 | НКпМ100/40 | 100 | 40 | 11 - 30 |
ВК 110/65М | 30 | 70 | 37,5 - 42,7 | НКпМ15/90 | 15 | 90 | 15 |
ВК 20/60М | 108 | 70 | 45 | НКпМ130/20 | 130 | 20 | 18,5 |
The Centrifugal hermetic pumps with magnetic clutch | |||||||
---|---|---|---|---|---|---|---|
Pump type | Supply m3/hour | Force, m | Power, kVt | Pump type | Supply m3/hour | Force, m | Power, kVt |
ЦНГМ - 25/32 - Т | 25 | 32 | 7,5 | ЦНГМ - 25/32 - К | 25 | 32 | 11 |