until 1991

Moscow pumping
the plant M.I. Kalinin

RUS

115184, Russia, Moscow,
3rd Ugreshsky passage, 6

+7-495-677-73-16 +7-495-677-72-74
+7-495-677-69-16 sk@aolgm.ru

Centrifugal vertical pumps of the type НЦВ

«JSC» LGM produces electric pumps of the type HЦВ for pumping sea and fresh water in the systems of vessels of all the types and classes. All the electric pumps produced by LGM, JSC are manufactured in accordance with the requirements of the Russian Maritime Register of shipping and Russian River Register.

Centrifugal vertical cooling pumps of the type НЦВ
Pump type Supply,
м3/hour
Force,
м
Rate of rotation,
r/min
Power,
kVt
Unit weight,
kg, max
Overall dimensions,
LxBxH, mm
1 НЦВ-25/20Б 25 20 3000 4,0 95 336x320x734
2 НЦВ-25/20Б мм 25 20 3000 4,0 95 358x320x734
3 НЦВ-25/30Б 25 30 3000 5,5 126 388x360x753
4 НЦВ-25/30Б мм 25 30 3000 5,5 127 411x370x753
5 НЦВ-40/20Б 40 30 3000 5,5 170 425x456x792
6 НЦВ-40/20Б мм 40 30 3000 5,5 175 466x400x792
7 НЦВ-40/30Б 40 30 3000 7,5 170 425x456x815
8 НЦВ-40/30Б мм 40 30 3000 7,5 175 466x400x815
9 НЦВ-63/20Б 63 30 3000 7,5 170 425x456x815
10 НЦВ-63/20Б мм 63 30 3000 7,5 172 466x400x815
11 НЦВ-63/30Б 60 30 3000 11 195 425x479x879
12 НЦВ-63/30Б мм 60 30 3000 11 197 489x400x879
13 НЦВ-100/20А 100 20 3000 11 217 325x490x984
14 НЦВ-100/30А 100 30 3000 15 251 325x505x1011
15 НЦВ-160/10АБ 160 10 1000 4,0 211 485x518x944
16 НЦВ-160/10А 160 10 1500 11 251 485x541x992
17 НЦВ-160/20А 160 20 1500 18,5 354 514x575x1068
18 НЦВ-160/30А 160 30 1500 22 393 514x585x1126
19 НЦВ-250/20А 250 20 1500 22 485 546x702x1060
20 НЦВ-250/30А 250 30 1500 30 510 552x688x1100
22 НЦВ-315/10А 315 10 1500 15 311 533x633x1045
23 НЦВ-400/20А 400 20 1500 30 560 633x738x1175
23 НЦВ-400/30А 400 30 1500 45 727 740x798x1300
24 НЦВ-630/15А 630 15 1500 37 770 642x845x1230
25 НЦВ-630/30А 630 30 1500 75 1023 825x830x1326

Pumps of the type НЦВ are intended to pump sea, fresh water and brine in cooling systems, firefighting systems, domestic water supply and other systems of surface ships, boats and shore structures.

Centrifugal vertical fire-fighting pumps of type НЦВ
Pump type Supply,
m3/hour
Force,
m
Rate of rotation,
r/min
Power,
kVt
Unit weight,
kg, max
Overall dimensions,
LxBxH, mm
1 НЦВ-25/65Б 25 65 3000 11 197 563x465x874
2 НЦВ-25/65Бмм 25 65 3000 11 205 619x431x874
3 НЦВ-25/80Б 25 80 3000 15 240 500x488x864
4 НЦВ-25/80Бмм 25 80 3000 15 242 559x434x864
5 НЦВ-40/65Б 40 80 3000 15 236 580x485x901
6 НЦВ-40/65Бмм 40 80 3000 15 238 639x431x901
7 НЦВ-40/80Б 40 80 3000 22 290 690x523x1003
8 НЦВ-40/80Бмм 40 80 3000 22 340 456x523x1003
9 НЦВ-63/80А 63 80 3000 30 385 690x550x1039±5
10 НЦВ-63/100А 63 100 3000 37 437 781x560x1070
11 НЦВ-100/80А 100 80 3000 45 410 530x556x1060
12 НЦВ-100/80Амм 100 80 3000 45 410 530x556x1060
13 НЦВ-100/100А 100 100 3000 55 540 560x649x1150±2
14 НЦВ-160/80А 160 80 3000 75 720 500x620x1195
15 НЦВ-160/100А 160 100 3000 75 720 500x620x1195
16 НЦВ-220/100А 220 100 3000 100 740 605x733x1245±2
17 НЦВ-250/100А 250 100 3000 125 780 605x733x1286±2



 


All rights reserved © 2018 aolgm.com